Major works
Southern Water has recently announced its capital works program for 2009/2010. This is a $41.84 million investment program to upgrade existing infrastructure and develop new projects during the financial year.
Statewide, an investment of about $1 billion in capital projects will be needed over the next decade to ensure that our vital water and wastewater infrastructure keeps pace with growth and development and meets community expectations.
These projects will help to remove boil water notices, improve water quality, increase water storage capacity, improve the processing of wastewater, ensure sustainable water re-use and improve the health of the environment.
A program to replace water and wastewater infrastructure is also underway across the region.
| South East Tasmania Recycled water scheme | $6.161m |
| Swansea Water Scheme Dam and associated works | $3.220m |
| Lenah Valley Water supply augmentation project | $2.915m |
| Stage 1 Lauderdale Sewerage System | $2.910m |
| Bicheno Off-stream storage dam and associated works | $1.400m |
| Huon Regional sewerage upgrades – Ranelagh | $1.300m |
| Blackmans Bay wastewater treatment plant outfall | $0.931m |
| Huon Regional Water Scheme | $0.900m |
| Rosny Treatment Plant Modifications | $0.850m |
| Bryn Estyn Plant upgrades | $0.270m |
| Richmond & Tranmere Reservoir Roofing Program | $0.260m |
| Geilston Bay and Bellerive sewer lines | $0.250m |
| Ellendale Water treatment plant upgrade | $0.190m |
| Cambridge Wastewater Treatment plant completion | $0.150m |
| National Park fluoridation upgrade | $0.150m |
| Tolosa pipe work modifications | $0.100m |
| Design, investigation, replacement, renewal and other capital works | $19.88m |
